Date |
Opponent |
Site/Time |
score | record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 12-19-09 | Morris Knolls Tournament | A-9 Start | 6th place | 2 1st, 1 2nd, 1 3rd, 1 4th. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (W) 12-23-09 | Mendham | H-6/7 JV/V | 44 - 18 | 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (T) 12-29-09 | Lenape Valley Tournament | A-9:30 start | 4th place | 1 1st, 3 2nd, 4 3rd, 2 4th |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) 1-04-10 | Passaic County Tech | H-6/7 JV/V | 42 - 24 | 2 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (W) 1-06-10 | West Morris | A-6/7 JV/V | 39 - 31 | 3 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (F) 1-08-10 | Delbarton | H-6/7 JV/V | 24 - 48 | 3 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-09-10 | Northern Highlands | A- @ Bergenfield | 46 - 22 | 4 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-09-10 | Bergenfield | A- @ Bergenfield | 48- 28 | 5 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (W) 1-13-10 | Parsipanny Hills | A-6/7 JV/V | 64 - 7 | 6 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-16-10 | ocean twp | @ Ocean twp 10am/12pm/2pm | 32 - 30 | 7 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-16-10 | Peddie | @ Ocean twp 10am/12pm/2pm | 50 - 7 | 8 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-16-10 | Walkill Valley | @ Ocean twp 10am/12pm/2pm | 37 - 36 | 9 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (W) 1-20-10 | Morris Town | H-6/7 JV/V | 56 - 24 | 10 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-23-10 | Old Tappan | @ Kittatiny | 30 - 33 | 10 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-23-10 | Kittatiny | @ Kittatiny | 38 - 26 | 10 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (W) 1-27-10 | Mount Olive | A-6/7 JV/V | 59 - 13 | 11 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (F) 1-29-10 | Morris County Tourn @ mount Olive | A-4:00 start | team- 1st | 9 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 1-30-10 | Morris County Tourn @ mount Olive | A-TBA | team - 5th | 2 1st, 1 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (W) 2-03-10 | Morris Hills | A-6/7 JV/V | 52 - 19 | 12 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 2-6-10 | livingston | H- 3/5/7 | 35 - 21 | 13 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 2-6-10 | Seton Hall Prep | H- 3/5/7 | 47 - 22 | 14 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 2-6-10 | Vernon | H- 3/5/7 | 63 - 6 | 15 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Week of 2/8 NEW JERSEY TEAM STATE SECTIONAL WEEK
Mon/Wed/Frie/Sun |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (M) 2-8-10 | Northern Highlands (state sectional) | H- 7 V | 37 - 19 | 16 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Th) 2-11-10 | Paramus (state sectional) | A- 7 V | 39 - 42 | 16 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 2-13-10 | Hackettstown | H 10/12/2 starts | 17 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 2-13-10 | Lenape Valley | H 10/12/2 starts | 18 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S) 2-13-10 | St. Joe | H 10/12/2 starts | 39 - 31 | 19 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Tournaments Districts, Regions, States |
Fri 2-19-10 | District 2 tournament @ Hopatcong HS | A- V 5:00 start | team - 1st | 9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20-10 | District 2 tournament @ Hopatcong HS | A- V TBA | team - 1st | 41st, 1 2nd, 1 3rd, 2 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues 2-23-10 | Regional 1 Tournament @ Wallkill Valley HS | A- V TBA | 9 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 2-26-10 | Regional 1 Tournament @ Wallkill Valley HS | A- V TBA | 6 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27-10 | Regional 1 Tournament @ Wallkill Valley HS | A- V TBA | 3 in | 2 2nd, 1 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/5;3/6;3/7 (fri,sat,sun) |
NJ STATE TOURNAMENT @ ATLANTIC CITY click here to view the tournament's brackets. |
A/C BABY | 2 in the first day | no metalists this year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day |
Date |
Site |
Time |
Score |
Record |
| Sat | 12/20 | Morris Knolls Tournament | 10:00AM | 2nd | 5 - 1st |
| Tues | 12/23 | Butler | 10:00 AM | 75 - 3 | 1 - 0 |
| Sat | 12/27 | Lenape Valley Tournament | 9:30 AM | 1st | 3 - 1st |
| Sat | 12/30 | Ridge | 7:00PM | 67 - 6 | 2 - 0 |
| Sat | 01/03 | @ Passaic Valley Wallkill Valley |
10:00AM 12:00AM |
3 - 0 4 - 0 |
|
| Wed | 01/07 | Westside | 10:00AM |
76 - 0 | 5 - 0 |
| Sat | 01/10 | Passaic County Tech Point Pleasant Borough Hopatcong |
10:00AM 12:00PM 2:00PM |
46 - 26 51 - 22 61 - 12 |
6 - 0 7 - 0 8 - 0 |
| Mon | 01/12 | @ Livingston | 7:00PM | 54 - 13 | 9 - 0 |
| Wed | 01/14 | @ Millburn | 7:00PM | 61 - 6 | 10 - 0 |
| Sat | 01/17 | @ Wayne Valley | 1:00PM |
33 - 21 | 11 - 0 |
| Sat | 01/17 | North Warren | 7:00PM | 51 - 19 | 12 - 0 |
| Wed | 01/21 | West Milford | 7:00PM |
49 - 15 | 13 - 0 |
| Sat | 01/24 | Pompton Lakes @ Newton |
5:00PM 7:00PM |
53 - 14 27 - 30 |
14 - 0 14 - 1 |
| Fri | 01/30 | Morris County Tournament | 4:00PM | ||
| Sat | 01/31 | 11:00AM | 3rd | ||
| 02/02 State Qualifying Deadline |
|||||
| Tues | 02/03 | West Orange | 4:30PM | 62 - 10 | 15 - 1 |
| Wed | 02/04 | @ Parsippany | 7:00PM | 50 - 20 | 16 - 1 |
| Sat | 02/07 | Northern Highlands Morris Hills Pope John |
9:00AM 11:00AM 1:00PM |
64 - 12 59 - 15 71 - 12 |
17 - 1 |
| Wed | 02/11 | Team Championship - Semifinals Wayne Valley |
7:00PM | 43 - 17 | 20 - 1 |
| Fri | 02/13 | Team Championship - Sectional Finals Paramus |
7:00PM | 46 - 25 | 21 - 1 |
| Sun | 02/15 | State Group 3 - Semifinals - Brick Twshp State Group 3 - Finals - Phillipsburgh The Ritacco Center – Toms River North |
10:00AM 3:30PM |
30 - 26 6 - 52 |
22 - 1 22 - 2 |
| Fri | 02/20 | District 2 | 4:00PM | ||
| Sat | 02/21 | 10:00AM | 1st | 5 - 1st | |
| Tue | 02/24 | Region 1 | 5:00PM | 6 in | 3 win |
| Fri | 02/27 | 5:00PM | 8 in | ||
| Sat | 02/28 | 10:00AM | |||
| Tournament of Champions
|
|||||
| Fri | 03/07 | Prelims & PreQuarters | 6 pm | ||
| Sat | 03/08 | Quarterfinals & Semifinals | 10 am | ||
| Sun | 03/09 | Finals | 10 am | ||